On this page
Electric Motor Types in Electric Vehicles
On this page
Electric Motor Types in Electric Vehicles
Motor types used in electric vehicle:
- DC Motor
- Brushless DC (BLDC Motor) Motor
- Switched Reluctance Motor ([[SRM]])
- Permanent Magnet Synchronous Motor ([[PMSM]])
- Three Phase AC Induction Motor ([[IM]])
Comparison 1 (Reference: The Many Types of EV Motors)
DC | IM | PM | SRM | |
---|---|---|---|---|
Power density | Low | Medium | Very high | Medium |
Efficiency | Low | Medium | Very high | Medium |
Controllability | Very high | Very high | High | Medium |
Reliability | Medium | Very high | High | Very high |
Technological maturity | Very high | Very high | High | High |
Cost | Low | Very low | High | Low |
Comparison 2 (Reference: Review and Development of Electric Motor Systems and Electric Powertrains for New Energy Vehicles)
Index | DCM | IM | IPM | SRM |
---|---|---|---|---|
Efficiency | β | ββ | βββ | β |
Speed | β | βββ | ββ | βββ |
Size | β | ββ | βββ | ββ |
Reliability | β | ββ | βββ | βββ |
Control simplicity | βββ | ββ | β | ββ |
Performance | β | ββ | βββ | ββ |
Comparison 3 (Reference: Motors used in EVs)
Motor Type | Advantage | Disadvantage | Used by |
---|---|---|---|
Brushed DC Motor[1] | Maximum torque at low speed | Bulky structure Low efficiency Heat generation at brushes | Fiat Panda Elettra (SeriesDC motor), ConceptorG-Van (Separatelyexcited DC motor) |
Permanent Magnet Brushless DC Motor (BLDC) | No rotor copper loss More efficiency than induction motors Lighter & Smaller Better heat dissipation More reliability More torque density More specific power | Short constant power range Decreased torque with increase in speed High cost because of PM | Toyota Prius (2005) |
Permanent Magnet Synchronous Motor (PMSM) | Operable in different speed ranges without using gear systems Efficient Compact Suitable for in-wheel application High torque even at very low speeds | Huge iron loss at high speeds during in-wheel operation | Toyota Prius, Nissan Leaf, Soul EV |
Induction Motor (IM) | The most mature commutatorless motor drive system Can be operated like a separately excited DC motor by employing field orientation control | Tesla Model S, Tesla Model X, Toyota RAV4, GM EV1 | |
Switched Reluctance Motor(SRM)Synchronous Reluctance Motor (SynRM) | Simple and robust construction Low cost High speed Less chance of hazard Long constant power range High power density Robust Fault tolerant Efficient Small | Very noisy Low efficiency Larger and heavier than PM machines Complex design and control Problems in controllability and manufacturing Low power factor | Chloride Lucas |
PM assisted Synchronous Reluctance Motor | Greater power factor than SynRMs Free from demagnetizing problems observed in IPM | BMWi3 | |
Axial Flux Ironless Permanent Magnet Motor | No iron used in outer rotor No stator core Lightweight Better power density Minimized copper loss Better efficiency Variable speed machine Rotor is capable of being fitted to the lateral side of the wheel | Renovo Coupe |
Reference:
- Motor Types Comparison
- Different Types of Motors used in Electric Vehicles
- Different types of electric motors used in EVs - ArenaEV
- The Many Types of EV Motors
- πΊ Types of Motors used in EV
- Motors used in EVs
- Switched Reluctant Motors Vs PMSM Electric Motor in EV
- Brushless Motors
- Types of Motors used in EVs and why BLDC Motors are widely used
Paper:
- Review and Development of Electric Motor Systems and Electric Powertrains for New Energy Vehicles
- A survey on comparison of electric motor types and drives used for electric vehicles
Edit this page
Last updated on 3/6/2023